Lens: Difference between revisions
Jump to navigation
Jump to search
(basic description of how to make a lens) |
m (spoilering) |
||
| (5 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
Lenses are formed by [[Pummel| | Lenses are used to focus dispersed light, used in machines with [[Prism|prisms]] as logic elements, akin to electric current.<br> | ||
===Crafting=== | |||
{{#spoiler: | |||
Lenses are formed by [[Pummel|pummeling]] [[Chromatic Glass]] with a [[Lode Tools#Hatchet|Lode Hatchet]]. | |||
}} | |||
===Usage=== | |||
{{#spoiler: | |||
When a light source is placed near the input (concave) side of a lens, the lens will become active, and output focused light from the output (convex) side of a lens. When focused light is directed into the input side of a lens, it will turn into a Shining Lens, producing regular, scattered light. | |||
}} | |||
Latest revision as of 00:05, 16 August 2026
Lenses are used to focus dispersed light, used in machines with prisms as logic elements, akin to electric current.